Eclipse Stakes 1910 |
|||||||||
This race, the 23rd renewal of the Eclipse Stakes took place on Friday 15th July 1910 at Sandown Park, resulting in a dead-heat between 1910 Epsom Derby winner Lemberg (SR 2076) and Neil Gow, with 5 lengths back to the third Placidus. | |||||||||
Pos. | Horse | Jockey | Trainer | Owner | SP | ||||
1= | LEMBERG | Bernard Dillon | Alec Taylor | Mr Fairie | 5/4 fav | ||||
1= | NEIL GOW | Danny Maher | Percy Peck | Lord Rosebery | 6/4 | ||||
3 | PLACIDUS | W Saxby | Lewis | E A Wigan | 7/1 | ||||
4 | MIRADOR | Herbert Jones | W Waugh | W Astor | 33/1 | ||||
5 | SALAMIS | C Trigg | W Waugh | W Astor | 200/1 | ||||
6 | MONTREAL | A Taylor | Basil Jarvis | Mr Prentice | 200/1 | ||||
Over Round | 102% | ||||||||
1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 |
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|